
Health Premium Increases: How does your fund compare?
Health Minister Greg Hunt has approved federal government plans to increase health premiums by 4.84 per cent, that will add an average $200 a year to the cost of family cover.
The latest increase comes as private health coverage is going backwards for the first time in 15 years, with 1 in 5 policyholders reportedly considering dropping or downgrading their cover. Your precise price rise will depend on which health fund and policy you hold, but premiums on average have now risen by 72% in a decade, 3 times the rate of inflation. You can scroll down to see the fund-by-fund average increases.
Did you know? Because the FiftyUp Club has over 240,000 members, we are able to negotiate a special members offer on Health Insurance with the country's biggest not-for-profit Health Fund.
Join the Club for free to get a quick quote on the offer here.
Here's where your fund sits compared to the others (but be sure to check your own increase, as these are also just averages):
Insurer | 2017 increase |
health.com.au Pty Ltd | 8.53 |
Health Insurance Fund of Australia Ltd | 7.99 |
Queensland Teachers’ Union Health Fund Ltd | 7.3 |
Cessnock District Health Benefits Fund Ltd | 6.57 |
Health Care Insurance Ltd | 6.06 |
HBF Health Ltd | 5.96 |
Mildura District Hospital Fund Ltd | 5.95 |
Phoenix Health Fund Ltd | 5.93 |
Railway & Transport Health Fund Ltd | 5.54 |
Defence Health Ltd | 5.51 |
National Health Benefits Australia Pty Ltd | 5.41 |
Queensland Country Health Fund Ltd | 5.15 |
Health Partners Ltd | 5.1 |
Peoplecare Health Ltd | 5.09 |
Reserve Bank Health Society Ltd | 5 |
St Luke's Medical and Hospital Benefits Association Ltd | 4.99 |
CUA Health Ltd | 4.97 |
Teachers Federation Health Ltd | 4.96 |
Westfund Ltd | 4.96 |
GMHBA Ltd | 4.94 |
Navy Health Ltd | 4.94 |
Transport Health Pty Ltd | 4.93 |
Bupa HI Pty Ltd | 4.9 |
INDUSTRY WEIGHTED AVERAGE | 4.84 |
ACA Health Benefits Fund Ltd | 4.7 |
Police Health Ltd | 4.63 |
Medibank Private Ltd | 4.6 |
Latrobe Health Services Ltd | 4.49 |
NIB Health Funds Ltd | 4.48 |
Australian Unity Health Ltd | 4.46 |
Grand United Corporate Health Ltd | 4.11 |
HCF | 3.65 |
Doctors' Health Fund Pty Ltd, The | 3.54 |
CBHS Health Fund Ltd | 3.29 |
CBHS Corporate Health Pty Ltd | 2.98 |
Source: Health Department data
Don't just accept the increase! The FiftyUp Club has over 240,000 members, so we are able to negotiate a members offer on Health Insurance with the country's biggest not-for-profit Health Fund. Join the Club for free to get a quick quote on the offer here.